Skip navigation

Route 76

Wadsworth Blvd

Select Schedule

Direction of travel
Day of travel
Long - Bowles Southwest Plaza Wadsworth - Jefferson Wadsworth - Jewell Lakewood Commons LeaveLakewood-Wadsworth Station Wadsworth - Colfax Wadsworth - 38th Olde Town Arvada Station ArriveOlde Town Arvada Station - Gate A LeaveWadsworth - 68th Wadsworth - 88th US 36 & Broomfield Station - Gate D
--------5:22 AM5:28 AM5:30 AM5:35 AM5:44 AM5:46 AM5:54 AM6:00 AM6:11 AM
5:24 AM5:27 AM5:36 AM5:42 AM5:52 AM5:59 AM6:01 AM6:06 AM6:15 AM6:17 AM6:25 AM6:31 AM6:42 AM
5:53 AM5:56 AM6:05 AM6:11 AM6:22 AM6:29 AM6:31 AM6:37 AM6:46 AM6:48 AM6:57 AM7:04 AM7:16 AM
6:23 AM6:26 AM6:35 AM6:41 AM6:52 AM6:59 AM7:01 AM7:07 AM7:16 AM7:18 AM7:27 AM7:34 AM7:46 AM
6:52 AM6:55 AM7:04 AM7:11 AM7:22 AM7:30 AM7:32 AM7:38 AM7:47 AM7:49 AM7:59 AM8:06 AM8:17 AM
7:22 AM7:25 AM7:34 AM7:41 AM7:52 AM8:00 AM8:02 AM8:08 AM8:17 AM8:19 AM8:29 AM8:36 AM8:47 AM
7:52 AM7:55 AM8:04 AM8:11 AM8:22 AM8:30 AM8:32 AM8:38 AM8:47 AM8:49 AM8:59 AM9:06 AM9:17 AM
8:19 AM8:22 AM8:31 AM8:39 AM8:52 AM9:00 AM9:02 AM9:08 AM9:19 AM9:21 AM9:31 AM9:38 AM9:49 AM
8:49 AM8:52 AM9:01 AM9:09 AM9:22 AM9:30 AM9:32 AM9:38 AM9:49 AM9:51 AM10:01 AM10:08 AM10:19 AM
9:17 AM9:20 AM9:29 AM9:37 AM9:52 AM10:00 AM10:02 AM10:08 AM10:19 AM10:21 AM10:31 AM10:38 AM10:49 AM
9:47 AM9:50 AM9:59 AM10:07 AM10:22 AM10:30 AM10:32 AM10:38 AM10:49 AM10:51 AM11:01 AM11:08 AM11:19 AM
10:17 AM10:20 AM10:29 AM10:37 AM10:52 AM11:00 AM11:02 AM11:08 AM11:19 AM11:21 AM11:31 AM11:38 AM11:49 AM
10:47 AM10:50 AM10:59 AM11:07 AM11:22 AM11:30 AM11:32 AM11:38 AM11:54 AM11:56 AM12:06 PM12:13 PM12:24 PM
11:17 AM11:20 AM11:29 AM11:37 AM11:52 AM12:00 PM12:02 PM12:08 PM12:24 PM12:26 PM12:36 PM12:43 PM12:54 PM
11:47 AM11:50 AM11:59 AM12:07 PM12:22 PM12:30 PM12:32 PM12:38 PM12:54 PM12:56 PM1:06 PM1:13 PM1:24 PM
12:18 PM12:21 PM12:30 PM12:38 PM12:53 PM1:02 PM1:04 PM1:11 PM1:24 PM1:26 PM1:36 PM1:43 PM1:54 PM
12:47 PM12:50 PM1:00 PM1:08 PM1:23 PM1:32 PM1:34 PM1:41 PM1:54 PM1:56 PM2:06 PM2:13 PM2:24 PM
1:17 PM1:20 PM1:30 PM1:38 PM1:53 PM2:02 PM2:04 PM2:11 PM2:24 PM2:26 PM2:36 PM2:43 PM2:54 PM
1:47 PM1:50 PM2:00 PM2:08 PM2:23 PM2:32 PM2:34 PM2:41 PM2:54 PM2:56 PM3:06 PM3:14 PM3:25 PM
2:17 PM2:20 PM2:30 PM2:38 PM2:53 PM3:02 PM3:04 PM3:11 PM3:24 PM3:26 PM3:37 PM3:45 PM3:57 PM
2:48 PM2:51 PM3:01 PM3:08 PM3:23 PM3:32 PM3:34 PM3:43 PM3:56 PM3:58 PM4:09 PM4:17 PM4:29 PM
3:17 PM3:20 PM3:30 PM3:38 PM3:53 PM4:02 PM4:04 PM4:13 PM4:26 PM4:28 PM4:39 PM4:47 PM4:59 PM
3:47 PM3:50 PM4:00 PM4:08 PM4:23 PM4:32 PM4:34 PM4:43 PM4:56 PM4:58 PM5:09 PM5:17 PM5:28 PM
4:17 PM4:20 PM4:30 PM4:38 PM4:53 PM5:02 PM5:04 PM5:12 PM5:25 PM5:27 PM5:38 PM5:45 PM5:56 PM
4:47 PM4:50 PM5:00 PM5:08 PM5:23 PM5:32 PM5:34 PM5:42 PM5:55 PM5:57 PM6:08 PM6:15 PM6:26 PM
5:17 PM5:20 PM5:30 PM5:38 PM5:53 PM6:02 PM6:04 PM6:12 PM6:25 PM6:27 PM6:37 PM6:43 PM6:54 PM
5:49 PM5:52 PM6:02 PM6:10 PM6:22 PM6:31 PM6:33 PM6:40 PM6:53 PM6:55 PM7:04 PM7:09 PM7:20 PM
6:22 PM6:25 PM6:34 PM6:41 PM6:52 PM7:00 PM7:02 PM7:08 PM7:17 PM7:19 PM7:28 PM7:35 PM7:45 PM
7:07 PM7:10 PM7:19 PM7:26 PM7:37 PM7:45 PM7:47 PM7:53 PM8:02 PM8:04 PM8:13 PM8:20 PM8:30 PM
7:37 PM7:40 PM7:49 PM7:56 PM8:07 PM8:15 PM8:17 PM8:23 PM8:32 PM8:34 PM8:43 PM8:50 PM9:00 PM
8:36 PM8:39 PM8:48 PM8:55 PM9:06 PM9:14 PM9:16 PM9:21 PM9:29 PM9:31 PM9:40 PM9:47 PM9:57 PM
9:44 PM9:47 PM9:56 PM10:02 PM10:12 PM10:19 PM10:21 PM10:26 PM10:34 PM10:36 PM10:44 PM10:50 PM11:00 PM
--------11:07 PM11:14 PM11:16 PM11:21 PM11:29 PM--------
--------12:22 AM12:29 AM12:31 AM12:36 AM12:44 AM--------
--------1:37 AM1:44 AM1:46 AM1:51 AM1:59 AM--------

Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.