Route 76
Wadsworth Blvd
Monday - Friday Northbound Schedule
Select Schedule
Long - Bowles | Southwest Plaza | Wadsworth - Jefferson | Wadsworth - Jewell | Lakewood Commons Leave | Lakewood-Wadsworth Station | Wadsworth - Colfax | Wadsworth - 38th | Olde Town Arvada Station Arrive | Olde Town Arvada Station - Gate A Leave | Wadsworth - 68th | Wadsworth - 88th | US 36 & Broomfield Station - Gate D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 5:22 AM | 5:28 AM | 5:30 AM | 5:35 AM | 5:44 AM | 5:46 AM | 5:54 AM | 6:00 AM | 6:11 AM |
5:24 AM | 5:27 AM | 5:36 AM | 5:42 AM | 5:52 AM | 5:59 AM | 6:01 AM | 6:06 AM | 6:15 AM | 6:17 AM | 6:25 AM | 6:31 AM | 6:42 AM |
5:53 AM | 5:56 AM | 6:05 AM | 6:11 AM | 6:22 AM | 6:29 AM | 6:31 AM | 6:37 AM | 6:46 AM | 6:48 AM | 6:57 AM | 7:04 AM | 7:16 AM |
6:23 AM | 6:26 AM | 6:35 AM | 6:41 AM | 6:52 AM | 6:59 AM | 7:01 AM | 7:07 AM | 7:16 AM | 7:18 AM | 7:27 AM | 7:34 AM | 7:46 AM |
6:52 AM | 6:55 AM | 7:04 AM | 7:11 AM | 7:22 AM | 7:30 AM | 7:32 AM | 7:38 AM | 7:47 AM | 7:49 AM | 7:59 AM | 8:06 AM | 8:17 AM |
7:22 AM | 7:25 AM | 7:34 AM | 7:41 AM | 7:52 AM | 8:00 AM | 8:02 AM | 8:08 AM | 8:17 AM | 8:19 AM | 8:29 AM | 8:36 AM | 8:47 AM |
7:52 AM | 7:55 AM | 8:04 AM | 8:11 AM | 8:22 AM | 8:30 AM | 8:32 AM | 8:38 AM | 8:47 AM | 8:49 AM | 8:59 AM | 9:06 AM | 9:17 AM |
8:19 AM | 8:22 AM | 8:31 AM | 8:39 AM | 8:52 AM | 9:00 AM | 9:02 AM | 9:08 AM | 9:19 AM | 9:21 AM | 9:31 AM | 9:38 AM | 9:49 AM |
8:49 AM | 8:52 AM | 9:01 AM | 9:09 AM | 9:22 AM | 9:30 AM | 9:32 AM | 9:38 AM | 9:49 AM | 9:51 AM | 10:01 AM | 10:08 AM | 10:19 AM |
9:17 AM | 9:20 AM | 9:29 AM | 9:37 AM | 9:52 AM | 10:00 AM | 10:02 AM | 10:08 AM | 10:19 AM | 10:21 AM | 10:31 AM | 10:38 AM | 10:49 AM |
9:47 AM | 9:50 AM | 9:59 AM | 10:07 AM | 10:22 AM | 10:30 AM | 10:32 AM | 10:38 AM | 10:49 AM | 10:51 AM | 11:01 AM | 11:08 AM | 11:19 AM |
10:17 AM | 10:20 AM | 10:29 AM | 10:37 AM | 10:52 AM | 11:00 AM | 11:02 AM | 11:08 AM | 11:19 AM | 11:21 AM | 11:31 AM | 11:38 AM | 11:49 AM |
10:47 AM | 10:50 AM | 10:59 AM | 11:07 AM | 11:22 AM | 11:30 AM | 11:32 AM | 11:38 AM | 11:54 AM | 11:56 AM | 12:06 PM | 12:13 PM | 12:24 PM |
11:17 AM | 11:20 AM | 11:29 AM | 11:37 AM | 11:52 AM | 12:00 PM | 12:02 PM | 12:08 PM | 12:24 PM | 12:26 PM | 12:36 PM | 12:43 PM | 12:54 PM |
11:47 AM | 11:50 AM | 11:59 AM | 12:07 PM | 12:22 PM | 12:30 PM | 12:32 PM | 12:38 PM | 12:54 PM | 12:56 PM | 1:06 PM | 1:13 PM | 1:24 PM |
12:18 PM | 12:21 PM | 12:30 PM | 12:38 PM | 12:53 PM | 1:02 PM | 1:04 PM | 1:11 PM | 1:24 PM | 1:26 PM | 1:36 PM | 1:43 PM | 1:54 PM |
12:47 PM | 12:50 PM | 1:00 PM | 1:08 PM | 1:23 PM | 1:32 PM | 1:34 PM | 1:41 PM | 1:54 PM | 1:56 PM | 2:06 PM | 2:13 PM | 2:24 PM |
1:17 PM | 1:20 PM | 1:30 PM | 1:38 PM | 1:53 PM | 2:02 PM | 2:04 PM | 2:11 PM | 2:24 PM | 2:26 PM | 2:36 PM | 2:43 PM | 2:54 PM |
1:47 PM | 1:50 PM | 2:00 PM | 2:08 PM | 2:23 PM | 2:32 PM | 2:34 PM | 2:41 PM | 2:54 PM | 2:56 PM | 3:06 PM | 3:14 PM | 3:25 PM |
2:17 PM | 2:20 PM | 2:30 PM | 2:38 PM | 2:53 PM | 3:02 PM | 3:04 PM | 3:11 PM | 3:24 PM | 3:26 PM | 3:37 PM | 3:45 PM | 3:57 PM |
2:48 PM | 2:51 PM | 3:01 PM | 3:08 PM | 3:23 PM | 3:32 PM | 3:34 PM | 3:43 PM | 3:56 PM | 3:58 PM | 4:09 PM | 4:17 PM | 4:29 PM |
3:17 PM | 3:20 PM | 3:30 PM | 3:38 PM | 3:53 PM | 4:02 PM | 4:04 PM | 4:13 PM | 4:26 PM | 4:28 PM | 4:39 PM | 4:47 PM | 4:59 PM |
3:47 PM | 3:50 PM | 4:00 PM | 4:08 PM | 4:23 PM | 4:32 PM | 4:34 PM | 4:43 PM | 4:56 PM | 4:58 PM | 5:09 PM | 5:17 PM | 5:28 PM |
4:17 PM | 4:20 PM | 4:30 PM | 4:38 PM | 4:53 PM | 5:02 PM | 5:04 PM | 5:12 PM | 5:25 PM | 5:27 PM | 5:38 PM | 5:45 PM | 5:56 PM |
4:47 PM | 4:50 PM | 5:00 PM | 5:08 PM | 5:23 PM | 5:32 PM | 5:34 PM | 5:42 PM | 5:55 PM | 5:57 PM | 6:08 PM | 6:15 PM | 6:26 PM |
5:17 PM | 5:20 PM | 5:30 PM | 5:38 PM | 5:53 PM | 6:02 PM | 6:04 PM | 6:12 PM | 6:25 PM | 6:27 PM | 6:37 PM | 6:43 PM | 6:54 PM |
5:49 PM | 5:52 PM | 6:02 PM | 6:10 PM | 6:22 PM | 6:31 PM | 6:33 PM | 6:40 PM | 6:53 PM | 6:55 PM | 7:04 PM | 7:09 PM | 7:20 PM |
6:22 PM | 6:25 PM | 6:34 PM | 6:41 PM | 6:52 PM | 7:00 PM | 7:02 PM | 7:08 PM | 7:17 PM | 7:19 PM | 7:28 PM | 7:35 PM | 7:45 PM |
7:07 PM | 7:10 PM | 7:19 PM | 7:26 PM | 7:37 PM | 7:45 PM | 7:47 PM | 7:53 PM | 8:02 PM | 8:04 PM | 8:13 PM | 8:20 PM | 8:30 PM |
7:37 PM | 7:40 PM | 7:49 PM | 7:56 PM | 8:07 PM | 8:15 PM | 8:17 PM | 8:23 PM | 8:32 PM | 8:34 PM | 8:43 PM | 8:50 PM | 9:00 PM |
8:36 PM | 8:39 PM | 8:48 PM | 8:55 PM | 9:06 PM | 9:14 PM | 9:16 PM | 9:21 PM | 9:29 PM | 9:31 PM | 9:40 PM | 9:47 PM | 9:57 PM |
9:44 PM | 9:47 PM | 9:56 PM | 10:02 PM | 10:12 PM | 10:19 PM | 10:21 PM | 10:26 PM | 10:34 PM | 10:36 PM | 10:44 PM | 10:50 PM | 11:00 PM |
-- | -- | -- | -- | 11:07 PM | 11:14 PM | 11:16 PM | 11:21 PM | 11:29 PM | -- | -- | -- | -- |
-- | -- | -- | -- | 12:22 AM | 12:29 AM | 12:31 AM | 12:36 AM | 12:44 AM | -- | -- | -- | -- |
-- | -- | -- | -- | 1:37 AM | 1:44 AM | 1:46 AM | 1:51 AM | 1:59 AM | -- | -- | -- | -- |
Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.