Route 73
Quebec Street
Saturday Northbound Schedule
Select Schedule
Belleview Station Gate A | Yosemite - Hampden | Yale - Quebec | Quebec - Iliff | Quebec - Parker | Quebec - Alameda | Quebec - Colfax | Central Park Station Gate A2 |
---|---|---|---|---|---|---|---|
4:47 AM | 5:00 AM | 5:04 AM | 5:07 AM | 5:12 AM | 5:14 AM | 5:21 AM | 5:30 AM |
5:17 AM | 5:30 AM | 5:34 AM | 5:37 AM | 5:42 AM | 5:44 AM | 5:51 AM | 6:00 AM |
5:47 AM | 6:00 AM | 6:04 AM | 6:07 AM | 6:12 AM | 6:14 AM | 6:21 AM | 6:30 AM |
6:17 AM | 6:30 AM | 6:34 AM | 6:37 AM | 6:42 AM | 6:44 AM | 6:51 AM | 7:00 AM |
6:47 AM | 7:00 AM | 7:04 AM | 7:07 AM | 7:12 AM | 7:14 AM | 7:21 AM | 7:30 AM |
7:17 AM | 7:30 AM | 7:34 AM | 7:37 AM | 7:42 AM | 7:44 AM | 7:51 AM | 8:00 AM |
7:47 AM | 8:00 AM | 8:04 AM | 8:07 AM | 8:12 AM | 8:14 AM | 8:21 AM | 8:30 AM |
8:12 AM | 8:26 AM | 8:30 AM | 8:33 AM | 8:39 AM | 8:41 AM | 8:50 AM | 9:00 AM |
8:42 AM | 8:56 AM | 9:00 AM | 9:03 AM | 9:09 AM | 9:11 AM | 9:20 AM | 9:30 AM |
9:12 AM | 9:26 AM | 9:30 AM | 9:33 AM | 9:39 AM | 9:41 AM | 9:50 AM | 10:00 AM |
9:42 AM | 9:56 AM | 10:00 AM | 10:03 AM | 10:09 AM | 10:11 AM | 10:20 AM | 10:30 AM |
10:12 AM | 10:26 AM | 10:30 AM | 10:33 AM | 10:39 AM | 10:41 AM | 10:50 AM | 11:00 AM |
10:42 AM | 10:56 AM | 11:00 AM | 11:03 AM | 11:09 AM | 11:11 AM | 11:20 AM | 11:30 AM |
11:12 AM | 11:26 AM | 11:30 AM | 11:33 AM | 11:39 AM | 11:41 AM | 11:50 AM | 12:00 PM |
11:41 AM | 11:55 AM | 11:59 AM | 12:02 PM | 12:08 PM | 12:10 PM | 12:19 PM | 12:30 PM |
12:11 PM | 12:25 PM | 12:29 PM | 12:32 PM | 12:38 PM | 12:40 PM | 12:49 PM | 1:00 PM |
12:41 PM | 12:55 PM | 12:59 PM | 1:02 PM | 1:08 PM | 1:10 PM | 1:19 PM | 1:30 PM |
1:11 PM | 1:25 PM | 1:29 PM | 1:32 PM | 1:38 PM | 1:40 PM | 1:49 PM | 2:00 PM |
1:41 PM | 1:55 PM | 1:59 PM | 2:02 PM | 2:08 PM | 2:10 PM | 2:19 PM | 2:30 PM |
2:11 PM | 2:25 PM | 2:29 PM | 2:32 PM | 2:38 PM | 2:40 PM | 2:49 PM | 3:00 PM |
2:41 PM | 2:55 PM | 2:59 PM | 3:02 PM | 3:08 PM | 3:10 PM | 3:19 PM | 3:30 PM |
3:11 PM | 3:25 PM | 3:29 PM | 3:32 PM | 3:38 PM | 3:40 PM | 3:49 PM | 4:00 PM |
3:42 PM | 3:56 PM | 4:00 PM | 4:03 PM | 4:09 PM | 4:11 PM | 4:19 PM | 4:30 PM |
4:12 PM | 4:26 PM | 4:30 PM | 4:33 PM | 4:39 PM | 4:41 PM | 4:49 PM | 5:00 PM |
4:42 PM | 4:56 PM | 5:00 PM | 5:03 PM | 5:09 PM | 5:11 PM | 5:19 PM | 5:30 PM |
5:12 PM | 5:26 PM | 5:30 PM | 5:33 PM | 5:39 PM | 5:41 PM | 5:49 PM | 6:00 PM |
5:42 PM | 5:56 PM | 6:00 PM | 6:03 PM | 6:09 PM | 6:11 PM | 6:19 PM | 6:30 PM |
6:17 PM | 6:30 PM | 6:34 PM | 6:37 PM | 6:42 PM | 6:44 PM | 6:51 PM | 7:00 PM |
6:47 PM | 7:00 PM | 7:04 PM | 7:07 PM | 7:12 PM | 7:14 PM | 7:21 PM | 7:30 PM |
7:17 PM | 7:30 PM | 7:34 PM | 7:37 PM | 7:42 PM | 7:44 PM | 7:51 PM | 8:00 PM |
7:47 PM | 8:00 PM | 8:04 PM | 8:07 PM | 8:12 PM | 8:14 PM | 8:21 PM | 8:30 PM |
8:17 PM | 8:30 PM | 8:34 PM | 8:37 PM | 8:42 PM | 8:44 PM | 8:51 PM | 9:00 PM |
8:47 PM | 9:00 PM | 9:04 PM | 9:07 PM | 9:12 PM | 9:14 PM | 9:21 PM | 9:30 PM |
9:17 PM | 9:30 PM | 9:34 PM | 9:37 PM | 9:42 PM | 9:44 PM | 9:51 PM | 10:00 PM |
9:47 PM | 10:00 PM | 10:04 PM | 10:07 PM | 10:12 PM | 10:14 PM | 10:21 PM | 10:30 PM |
10:17 PM | 10:30 PM | 10:34 PM | 10:37 PM | 10:42 PM | 10:44 PM | 10:51 PM | 11:00 PM |
10:47 PM | 11:00 PM | 11:04 PM | 11:07 PM | 11:12 PM | 11:14 PM | 11:21 PM | 11:30 PM |
s: This trip operates only on school days and is open to the public.
Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.